In Fallout 76, your character needs to drink to quench thirst. Drinks can also heal the player, temporarily change the player's SPECIAL stats and add various other unique effects. But keep in mind most drinks will also increase your radiation level or even give you diseases. The Perk Thirst Quencher can reduced the chance to cause disease.
If you drink alcohol, there's a chance you might get addicted to it. Drink bottled liquid like nuke cola, and you can get one cap.
Click the table header to sort
Image | Name | Rads | HP | AP | Effect | Weight | Value | Water | Location |
Beer | - | - | - | 5% Chance of Addiction |
1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | |
Bioluminescent Fluid | 1 | - | - | - | 1 | 0 | 8% | Dropped by killed Radtoads and Fireflies | |
Blackberry Juice | 2 | 10 | - | +2 AP Regen | 0.75 | 8 | 15% | Can be crafted with Boiled Water x 1, Wild Blackberry x 1, Wood x 1 | |
0 | 0 | 0 | +1 STR, +1 CHR, -1 INT (3m) | 1 | 5 | 15% | ??? | ||
10 | 50 | 0 | - | 0.25 | 20 | 0% | Can be crafted with Tick Blood x 2 and Antiseptic x 1 | ||
Boiled Water | 5 | 10 | - | - | 0.75 | 0 | 15% | Can be crafted with Dirty Water x 2, Wood x 1 | |
Bourbon | - | - | - | 5% Chance of Addiction |
1 | 7 | 15% | Can be found in abandoned houses, pubs and bars. | |
Canned Coffee | 2 | - | 300 | +300 AP | 0.5 | 14 | 25% | Can be found in abandoned houses and cafeterias. | |
Carrot Flower Nectar | 5 | 10 | - | +1 PER | 1 | 5 | 15% | Can be crafted with Boiled Water x 1, Carrot Flower x 1, Wood x 1 | |
Company Tea | 2 | - | - | +10 AP Regen, +20 Disease Resist | 0.5 | 10 | 41% | Can be crafted with Whiskey x 1, Nuka-Cola x 1, Cream x 1, Sweet Labrador Tea x 1 | |
Corpse Seed Juice | 2 | 10 | - | +10 Max AP | 0.5 | 8 | 15% | Can be crafted with Corpse Seeds x 2, Wood x 2, Boiled Water x 2 | |
Cranberry Juice | 2 | 10 | - | +2 Bonus XP | 0.5 | 5 | 15% | Can be crafted with Wood x 2, Boiled Water x 2, Diseased Cranberries x 2 | |
Cranberry Moonshine | - | - | - | +25 Max HP, +1 CHR, +1 STR, -1 INT | 1.2 | 20 | 15% | ??? | |
Cream | 2 | 20 | - | 11% Disease Chance | 0.5 | 5 | 15% | Cow Spots Creamery | |
Dirty Water | 15 | - | - | 5% Disease Chance | 0.75 | 0 | 15% | - | |
Firecracker Berry Juice | 2 | 10 | - | +10% Critical Hit Bonus | 0.5 | 8 | 15% | Can be crafted with Firecracker Berry x 1, Boiled Water x 1, Wood x 1 | |
Glowing Blood Pack | 10 | - | - | 75% Rad Resistance (10m) | 0.25 | 30 | 15% | Can be crafted with Glowing Blood x 1, Blood Pack x 1, Antiseptic x 1 | |
Granny's Tea | 2 | 40 | - | +12.5% HP Regen | 0.5 | 6 | 25% | Can be crafted with Wood x 2, Sugar Bombs x 1, Boiled Water x 3, Cranberries x 3, Soot Flower x 3 | |
Inert Flux | 5 | - | - | +5 Disease Resist | 1 | 10 | 25% | Inert Flux is obtained by leaving any of the five varieties of flux to spoil over time. | |
Infused Bloodleaf Tea | 1 | 25 | - | +20 Disease Resist | 0.5 | 12 | 25% | Can be crafted with Boiled Water x 2, Bloodleaf x 2, Ginseng Root x 1, Tato x 2, Wood x 1 | |
Infused Soot Flower Tea | 1 | 25 | - | +20 Max AP | 0.5 | 12 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Pepper x 3, Soot Flower x 3, Starlight Berry x 3 | |
Melon Juice | 2 | 10 | - | +0.08 HP Regen | 0.5 | 6 | 15% | Can be crafted with Wood x 2, Boiled Water x 2, Melon x 2 | |
Mountain Honey | - | 25 | - | +1 CHR, +1 STR, -1 INT | 1.2 | 20 | 15% | Can be found in abandoned houses and cafeterias. | |
Muttberry Shine | - | - | - | +25 Max HP, +1 CHR, +1 STR, -1 INT | 1.2 | 10 | 15% | - | |
Mutfruit Juice | 2 | 10 | - | +1 AGI | 0.5 | 8 | 15% | Can be crafted with Boiled Water x 1, Mutfruit x 1, Wood x 1 | |
New River Red Ale | - | - | - | +1 STR, +1 CHR, -1 INT | 1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | |
Nuclear Wastewater | 50 | - | - | 11% Disease Chance | 0.75 | 0 | 15% | - | |
Nuka-Cherry | 5 | 100 | 25 | +25 AP | 1 | 25 | 15% | Randomly located within Appalachia | |
Nuka-Cola | 5 | 100 | 10 | +10 AP | 1 | 10 | 15% | Randomly located within Appalachia | |
Nuka-Cola Quantum | 10 | 200 | 100 | +25 AP | 1 | 30 | 15% | Randomly located within Appalachia | |
Nuka-Cola Wild | 5 | 100 | 25 | +25 AP | 1 | 15 | 15% | Randomly located within Appalachia | |
Nuka-Cola Dark | ? | ? | ? | +1 STR, +1 END, -1 PER | 1 | 30 | 15% | Randomly located within Appalachia | |
Nuka-Cola Orange | ? | 100 | 50 | +25 Rad resistance Restores 375 Hit Points (25s) |
1 | 15 | 15% | Randomly located within Appalachia | |
Oak Holler Lager | - | - | - | 1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | ||
Old Possum | - | - | - | 1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | ||
Pickaxe Pilsner | - | - | - | 1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | ||
Purified Water | - | 25 | - | +25 HP | 0.5 | 20 | 25% | Can be crafted with Dirty Water x 1, Water Filter x 1 | |
Raw Cobalt Flux | 5 | - | - | +5 Disease Resist | 0.2 | 50 | 25% | Can't be crafted | |
Raw Crimson Flux | 5 | - | - | +5 Disease Resist | 0.2 | 50 | 25% | Can't be crafted | |
Raw Fluorescent Flux | 5 | - | - | +5 Disease Resist | 0.2 | 50 | 25% | Can't be crafted | |
Raw Violet Flux | 5 | - | - | +5 Disease Resist | 0.2 | 50 | 25% | Can't be crafted | |
Raw Yellowcake Flux | 5 | - | - | +5 Disease Resist | 0.2 | 50 | 25% | Can't be crafted | |
Rodgers' Reserve Beer | - | - | - | +1 CHR, +1 STR, -1 INT (3m) | 1 | 5 | 15% | Can be found in abandoned houses and cafeterias. | |
Rum | - | - | - | 5% Chance of Addiction |
1 | 8 | 15% | Can be found in abandoned houses, pubs and bars. | |
Simple Ash Rose Tea | 2 | 10 | - | +1 CHR | 0.5 | 5 | 15% | Can be crafted with 2 Wood, 2 Boiled Water, 2 Ash Rose | |
Simple Aster Tea | 2 | 10 | - | +1 INT | 0.5 | 5 | 15% | Can be crafted with 2 Wood, 2 Boiled Water, 2 Aster | |
Simple Bloodleaf Tea | 5 | 10 | - | +5 Disease Resist | 0.5 | 5 | 15% | Can be crafted with Boiled Water x 1, Bloodleaf x 1, Wood x 1 |
|
Simple Fern Flower Tea | 5 | 10 | - | +1 STR | 0.5 | 5 | 15% | Can be crafted with Boiled Water x 1, Mutated Fern Flower x 1, Wood x 1 | |
Simple Soot Flower Tea | 2 | 10 | - | +10 Max AP | 0.5 | 5 | 15% | Can be crafted with Boiled Water x 1, Soot Flower x 1, Wood x 1 | |
Soot Flower Herb Paste | 5 | 30 | - | +20 Rad Resist | 0.5 | 6 | 9% | Can be crafted with Wood x 2, Boiled Water x 2, Toxic Soot Flower x 2 | |
Spoiled Bio Fluid | 10 | - | - | - | 1 | 0 | 8% | - | |
Stable Cobalt Flux | - | - | - | ?? | 1 | 30 | ?? | - | |
Stable Crimson Flux | - | - | - | ?? | 1 | 30 | ?? | - | |
Stable Fluorescent Flux | - | - | - | ?? | 1 | 30 | ?? | - | |
Stable Violet Flux | - | - | - | ?? | 1 | 30 | ?? | - | |
Stable Yellowcake Flux | - | - | - | ?? | 1 | 30 | ?? | - | |
Steeped Ash Rose Tea | 1 | 25 | - | +2 CHR | 0.5 | 14 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Sugar x 3, Ash Rose x 3, Gourd Blossom x 3 | |
Steeped Aster Tea | 1 | 25 | - | +2 INT | 0.5 | 12 | 25% | Can be crafted with Boiled Water x 2, Aster x 2, Firecracker Berry x 2, Sugar x 1, Wood x 1 | |
Steeped Black Bloodleaf Tea | 1 | 25 | - | +10 Poison Resist | 0.5 | 12 | 25% | Can be crafted with Wood x 2, Boiled Water x 3, Aster x 3, Black Bloodleaf x 3, Honey x 3 | |
Steeped Carrot Flower Tea | 1 | 25 | - | +2 PER | 0.5 | 12 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Melon Bloom x 3, Carrot Flower x 3, Honey x 3 | |
Steeped Fern Flower Tea | 1 | 25 | - | +2 STR | 0.5 | 11 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Mutated Fern Flower x 3, Aster x 3, Honey x 3 | |
Steeped Fever Blossom Tea | 1 | 25 | - | +5 AP Regen | 0.5 | 11 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Fever Blossoms x 3, Soot Flower x 3, Honey x 3 | |
Steeped Gourd Blossom Tea | 1 | 25 | - | +2 END | 0.5 | 12 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Sugar x 3, Gourd Blossom x 3, Soot Flower x 3 | |
Steeped Melon Bloom Tea | 1 | 25 | - | +20 Max AP | 0.5 | 12 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Sugar x 3, Melon Bloom x 3, Soot Flower x 3 | |
Steeped Melon Blossom Chai | 1 | 25 | - | +2 AGI | 0.5 | 12 | 25% | Can be crafted with Wood x 2, Boiled Water x 3, Mutated Fern Flower x 3, Spices x 3, Melon Blossom x 3 | |
Steeped Strangler Bloom Tea | 5 | 25 | - | +20 Rad Resist | 0.5 | 11 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Strangler Bloom x 3, Soot Flower x 3, Honey x 3 | |
Steeped Strangler Pod Tea | 5 | 25 | - | +20 Rad Resist | 0.5 | 11 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Strangler Pod x 3, Sugar x 3, Rhododendron Flower x 3 | |
Steeped Tato Flower Tea | 1 | 25 | - | +2 INT | 0.5 | 13 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Tato Flower x 3, Carrot Flower x 3, Ginseng Root x 3 | |
Steeped Thistle Tea | 1 | 25 | - | +20% Crit Damage | 0.5 | 12 | 25% | Can be crafted with Boiled Water x 2, Thistle x 2, Sugar, x 1, Wood x 1 | |
Sunday Shine | - | - | - | +25 Max HP, +1 CHR, +1 STR, -1 INT | 1.2 | 10 | 15% | - | |
Sweet Blackberry Tea | 1 | 25 | 200 | +200 AP | 0.5 | 14 | 25% | Can be crafted with Boiled Water x 2, Starlight Berry x 2, Sugar x 1, Wild Blackberry x 2, Wood x 1 | |
Sweet Labrador Tea | 1 | 40 | - | +5 AP Regen | 0.5 | 6 | 25% | Can be crafted with Wood x 3, Boiled Water x 3, Starlight Berry x 3, Honeycomb x 3, Rhododendron Flower x 3 | |
Sweet Multifruit Tea | 1 | 25 | - | +20% Crit Damage | 0.5 | 14 | 25% | Can be crafted with Wood x 3, Mutfruit x 3, Purified Water x 3, Sugar x 3, Starlight Berry x 3 | |
Sweetwater Special Blend | 0.4 | - | - | +2 PER | 0.5 | 15 | 25% | Can be crafted with Wood x 2, Boiled Water x 3, Bourbon x 1, Bloodleaf x 3, Honey x 3 | |
Tarberry Juice | 2 | 10 | 120 | +120 AP | 0.5 | 5 | 15% | Can be crafted with Wood x 2, Boiled Water x 2, Tarberry x 2 | |
Tater Shine | - | - | - | +25 Max HP, +1 CHR, +1 STR, -1 INT | 1.2 | 10 | 15% | - | |
Tato Juice | 2 | 10 | - | +10 Max AP | 0.5 | 7 | 15% | Can be crafted with Wood x 2, Boiled Water x 2, Tato x 2 | |
Tick Blood | 15 | 20 | - | 11% Disease Chance | 0.75 | 7 | 15% | Can't be crafted | |
Toxic Water | 30 | - | - | 18% Disease Chance | 0.75 | 0 | 15% | Can't be crafted | |
Vodka | - | - | - | 5% Chance of Addiction |
1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | |
Whiskey | - | - | - | 5% Chance of Addiction |
1 | 5 | 15% | Can be found in abandoned houses, pubs and bars. | |
Wine | - | - | - | 5% Chance of Addiction |
1 | 6 | 15% | Can be found in abandoned houses, pubs and bars. |
Load more